Size Chart Ladies
- ABust
With your arms relaxed at your side, measure the bust line at the fullest part of your chest. Pull tape tight without changing the shape of your breasts.
- BWaist
With loose tape measure around your torso at the smallerst part of your waist.
- CHips
Wrap a measuring tape around your body at the fullest part of your bottom. Be sure the tape is flat against your body and parallel to the floor.
Ladies
Ladies Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Number Size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | 18 | 20 |
Bust | 33 | 34 ⅛ - 34 ¼ | 36 ¼ - 37 ¼ | 38 ¾ - 40⅜ | 42 - 43 | 44 | 46 |
Waist | 25 ⅜ | 26 ½ - 27 | 28 - 29 | 30 ¾ - 32 ½ | 33 ½ - 35 | 37 - 38 | 39 - 40 |
Hips | 35⅞ | 37 ⅛ - 38 ¼ | 39 ¼ - 40 ¼ | 41 ¾ - 43 ¼ | 45 - 47 | 47 - 48 | 49 - 50 |
Ladies Plus Sizes
Ladies Plus Sizes | 1X | 2X | 3X |
---|---|---|---|
Bust | 45 ½ | 47 ½ - 49 ½ | 51 ½ |
Waist | 37 | 39 ½ - 41 ½ | 43 ½ |
Hips | 48 ½ | 50 ½ - 52 ½ | 54 ½ |
*All sizes are in inches and based on your actual nude body measurements.